<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Circular Logic &#187; website</title>
	<atom:link href="http://atomicego.com/kevin/tag/website/feed/" rel="self" type="application/rss+xml" />
	<link>http://atomicego.com/kevin</link>
	<description>Where logic goes round and round and round... oh, and I will post about photography, too!</description>
	<lastBuildDate>Wed, 21 Sep 2011 16:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Super Geotagged&#8230;</title>
		<link>http://atomicego.com/kevin/2008/04/super-geotagged/</link>
		<comments>http://atomicego.com/kevin/2008/04/super-geotagged/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 01:15:48 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://atomicego.com/kevin/?p=23</guid>
		<description><![CDATA[One of my interested in photography, is geotagging. It is still VERY much in its infancy, but I found this site called SuperGeotaggec.com. The project is very cool. Grab the geotagged photos, on Flickr, and post them on google maps. You can read a bit more, in the author&#8217;s origional post. Very cool. I will [...]]]></description>
			<content:encoded><![CDATA[<p>One of my interested in photography, is geotagging. It is still VERY much in its infancy, but I found <a href="http://www.supergeotagged.com/">this site</a> called <a href="http://www.supergeotagged.com/">SuperGeotaggec.com</a>.  The project is very cool.  Grab the geotagged photos, on Flickr, and post them on google maps.  You can <a href="http://www.flickr.com/groups/geotagging/discuss/72157604714434916/">read a bit more</a>, in the author&#8217;s origional post.  Very cool.  I will be doing a future blog post, about geotagging as well, and the trials and tribulations I have had, from it.</p>
<img src="http://atomicego.com/kevin/?ak_action=api_record_view&id=23&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://atomicego.com/kevin/2008/04/super-geotagged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

