<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project 365 &#8211; Week 3</title>
	<atom:link href="http://atomicego.com/kevin/2009/01/project-365-week-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://atomicego.com/kevin/2009/01/project-365-week-3/</link>
	<description>Where logic goes round and round and round... oh, and I will post about photography, too!</description>
	<lastBuildDate>Tue, 09 Nov 2010 19:14:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kevin</title>
		<link>http://atomicego.com/kevin/2009/01/project-365-week-3/comment-page-1/#comment-23</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 23 Jan 2009 06:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://atomicego.com/kevin/?p=170#comment-23</guid>
		<description>This was taken at 2:56, according to the exif data, and that sounds right.  The problem with HDR, is a lot of the meta data seems to get destroyed, when you combine multiple exposures.  It was heavily overcast, so that created a pretty even lighting across everything.  I was aiming a bit downward, to avoid as much of the sky, as possible.  But, I felt I still need it, to frame the picture.  A lot of my clouds in HDR turn out a lot more interesting, than these did.  It was a VERY blah sky.  :-)  In the mountains, the sun goes down kind of fast, and I BELIEVE, in this shot, it is off to my right somewhere.  I don&#039;t remember even seeing much of a bright spot, though.</description>
		<content:encoded><![CDATA[<p>This was taken at 2:56, according to the exif data, and that sounds right.  The problem with HDR, is a lot of the meta data seems to get destroyed, when you combine multiple exposures.  It was heavily overcast, so that created a pretty even lighting across everything.  I was aiming a bit downward, to avoid as much of the sky, as possible.  But, I felt I still need it, to frame the picture.  A lot of my clouds in HDR turn out a lot more interesting, than these did.  It was a VERY blah sky.  <img src='http://atomicego.com/kevin/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   In the mountains, the sun goes down kind of fast, and I BELIEVE, in this shot, it is off to my right somewhere.  I don&#8217;t remember even seeing much of a bright spot, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Lax</title>
		<link>http://atomicego.com/kevin/2009/01/project-365-week-3/comment-page-1/#comment-22</link>
		<dc:creator>Frank Lax</dc:creator>
		<pubDate>Fri, 23 Jan 2009 05:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://atomicego.com/kevin/?p=170#comment-22</guid>
		<description>Like the woods shot! It&#039;s so surreal. What time of the day did you take that shot?</description>
		<content:encoded><![CDATA[<p>Like the woods shot! It&#8217;s so surreal. What time of the day did you take that shot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G. K. Photography</title>
		<link>http://atomicego.com/kevin/2009/01/project-365-week-3/comment-page-1/#comment-21</link>
		<dc:creator>G. K. Photography</dc:creator>
		<pubDate>Thu, 22 Jan 2009 19:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://atomicego.com/kevin/?p=170#comment-21</guid>
		<description>These images are definitely works of art!

I especially like the the first image, Woods in HDR.</description>
		<content:encoded><![CDATA[<p>These images are definitely works of art!</p>
<p>I especially like the the first image, Woods in HDR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pugwhan</title>
		<link>http://atomicego.com/kevin/2009/01/project-365-week-3/comment-page-1/#comment-18</link>
		<dc:creator>Pugwhan</dc:creator>
		<pubDate>Sun, 18 Jan 2009 11:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://atomicego.com/kevin/?p=170#comment-18</guid>
		<description>Nope, Kingsford will live on and on..</description>
		<content:encoded><![CDATA[<p>Nope, Kingsford will live on and on..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

